Standings
View Full Table| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Union St.-Gilloise | 28 | 17 | 9 | 2 | +29 | 60 |
| 2 | Club Brugge | 28 | 18 | 3 | 7 | +19 | 57 |
| 3 | Sint-Truidense | 28 | 18 | 3 | 7 | +15 | 57 |
| 4 | Tennessee Tech Golden Eagles | 28 | 12 | 8 | 8 | +6 | 44 |
| 4 | Anderlecht | 28 | 12 | 8 | 8 | +6 | 44 |
| 5 | KAA Gent | 29 | 12 | 6 | 11 | +4 | 42 |
| 6 | KV Mechelen | 28 | 11 | 9 | 8 | +4 | 42 |
| 7 | Standard Liege | 28 | 11 | 5 | 12 | -8 | 38 |
Latest Results
View All
FT
Stade du Pays de Charleroi
FT
Ghelamco Arena
FT
Daio Wasabi Stayen Stadium
FT
Elindus Arena
FT
Ghelamco Arena
FT
Jan Breydel Stadium
Upcoming Fixtures
View AllTeams
View All
Anderlecht
Pro League
4th · 44 pts
Antwerp
Pro League
10th · 34 pts
Cercle Brugge KSV
Pro League
14th · 28 pts
Club Brugge
Pro League
19th · 10 pts
Dender
Pro League
16th · 19 pts
KAA Gent
Pro League
5th · 42 pts
KV Mechelen
Pro League
6th · 42 pts
KVC Westerlo
Pro League
9th · 38 pts
OH Leuven
Pro League
12th · 31 pts
RAAL La Louvière
Pro League
15th · 27 pts
Racing Genk
Pro League
9th · 16 pts
Royal Charleroi SC
Pro League
11th · 34 pts